Master Week 3 Waiver Wire Priority Rankings
| Rank / Player | Team / Pos | Rostered % | Recommended FAAB | Key Outlook |
|---|---|---|---|---|
| 1. Carson Steele | KC • RB | 12% | 25% - 35% | Lead early-down role in Andy Reid's offense |
| 2. Diontae Johnson | CAR • WR | 66% | 20% - 30% | Andy Dalton takes over; WR2 PPR upside |
| 3. Quentin Johnston | LAC • WR | 22% | 15% - 25% | 6 targets, 2 TDs, red-zone favorite for Herbert |
| 4. Samaje Perine | KC • RB | 8% | 15% - 20% | Proven pass-catcher in hurry-up situations |
| 5. Hunter Henry | NE • TE | 28% | 10% - 15% | 8 catches for 109 yards in Week 2 |
| 6. Alec Pierce | IND • WR | 31% | 8% - 12% | Anthony Richardson's preferred deep shot threat |
Breakout Player Spotlight
Carson Steele: Kansas City's New Goal-Line Hammer
With starting running back Isiah Pacheco sidelined for an extended period, the Chiefs must distribute roughly 18-22 backfield touches per game. Rookie Carson Steele handled 7 carries for 24 yards in Week 2 and was trusted in fourth-and-short situations. In an Andy Reid offense that perpetually creates red-zone chances, Steele is a plug-and-play flex option with touchdown upside.
Quentin Johnston: The Year 2 Leap
After a challenging rookie campaign, Johnston has found his stride in Greg Roman's offense. Against Carolina, he hauled in 5 of 6 targets for 51 yards and two scores. Jim Harbaugh praised his physical perimeter blocking and contested-catch development, solidifying his role across from Ladd McConkey.
